ICC T20 Match Pakistan vs scot land 2021
Pakistan vs Scot land
Pakistan won this match 72 Runs
Pakistan vs scot land pk jobs izharmughal |
Aaj ka match bahot acha hoa jis main pakistan ne Scott land ko 72 runs se shikast di hai aur pakistan is tornament ki sab se power full team sabit hoi hai pakistan ne toss jeet kar pailay batting karnay ka faisla kia hai shuro main thori runs rate km thi lakin bad main pakistan ne acha target set kar lia.
Muhammad Rizwan jo k opner hain wo 19 balls pe sirf 13 runs bana kar out ho gay phir us k bad Babar Azam aur fakhar zaman ne achi partnership ki aur score thora upar kia aur Fakhar zaman b jaldi hi out ho gay
pakistan ka pailay 10 overs main sirf 60 runs thay phir Muhammad Hafeez aur Babar Azam aur ne achi partnership ki aur score ko 100+ kia aur us k bad Babar azam b out ho gay Phir Shoaib Malik aur Hafeez ne achi Batting ki aur Hafeez b out ho gay.
last main Shoaib Malik ne apni dhuan dar batting ki us ne sirf 18 balls pe 54 runs banaye aur wo notout rahy
Shoaib Malik ki is batting se Pakistan ne 189 runs bana liye jo k bahot acha Target tha Scott land k liye.
Ab bat karty hain Scot land ki to jawab main Scott land sirf 117 runs 20 overs main bana saki aur pakistan is tarn ye main 72 runs se jeet gea
Babar Azam's 66 and Shoaib Malik's unbeaten 54 set the stage for 72-run victory
Finally ab pakistan agay Australia se match khelay ga
Aur England vs Newzeeland ka match ho ga.
in 4 teams main jo match jeetay ga wo Final khelay ga.
RESULT
41st Match, Group 2 (N), Sharjah, Nov 7 2021, ICC Men's T20 World Cup
TEAMS | FOR | AGAINST | ||||||
---|---|---|---|---|---|---|---|---|
1ENGLAND | 5 | 4 | 1 | 0 | 8 | 2.464 | 650/74.1 | 630/100.0 |
2AUSTRALIA | 5 | 4 | 1 | 0 | 8 | 1.216 | 640/79.2 | 628/91.4 |
3SOUTH AFRICA | 5 | 4 | 1 | 0 | 8 | 0.739 | 683/91.4 | 669/99.4 |
4SRI LANKA | 5 | 2 | 3 | 0 | 4 | -0.269 | 794/98.5 | 804/96.5 |
5WEST INDIES | 5 | 1 | 4 | 0 | 2 | -1.641 | 666/100.0 | 689/83.0 |
6BANGLADESH | 5 | 0 | 5 | 0 | 0 | -2.383 | 591/100.0 | 604/72.5 |
TEAMS | FOR | AGAINST | ||||||
---|---|---|---|---|---|---|---|---|
1PAKISTAN | 5 | 5 | 0 | 0 | 10 | 1.583 | 813/95.3 | 693/100.0 |
2NEW ZEALAND | 5 | 4 | 1 | 0 | 8 | 1.162 | 705/92.4 | 636/98.4 |
3INDIA | 4 | 2 | 2 | 0 | 4 | 1.619 | 560/66.3 | 492/72.2 |
4AFGHANISTAN | 5 | 2 | 3 | 0 | 4 | 1.053 | 765/100.0 | 641/97.1 |
5NAMIBIA | 4 | 1 | 3 | 0 | 2 | -1.851 | 468/79.1 | 621/80.0 |
6SCOTLAND | 5 | 0 | 5 | 0 | 0 | -3.543 | 527/100.0 | 755/85.4 |
ICC T20 Match Pakistan vs scot land 2021
Reviewed by Izhar ul haq
on
November 08, 2021
Rating:
No comments: